source:
tests/regression/Selection/Molecules/MoleculeByFormula/post/ethanol.xyz
| Last change on this file was b9bfa6, checked in by , 15 years ago | |
|---|---|
|
|
| File size: 322 bytes | |
| Rev | Line | |
|---|---|---|
| [c77ac8] | 1 | 9 |
| 2 | Created by molecuilder for select-molecule-by-formula test | |
| 3 | H 12.9199 0.432973 0.0722817 | |
| 4 | C 13.787 -0.229529 -0.00971563 | |
| 5 | H 13.7344 -0.953986 0.809795 | |
| 6 | C 15.085 0.559039 0.0510545 | |
| 7 | O 16.2322 -0.27319 -0.127612 | |
| 8 | H 15.1506 1.12002 0.994302 | |
| 9 | H 16.2474 -0.899874 0.615068 | |
| 10 | H 15.1316 1.28418 -0.764522 | |
| 11 | H 13.7263 -0.774863 -0.954059 |
Note:
See TracBrowser
for help on using the repository browser.
